Click on a Road for Detailed Results
Showing 9 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: CF34 0NS | 2 | £54,750 | ||
BANK STREET Postcodes: CF34 9LX | 14 | £82,064 | ||
BRIDGE STREET Postcodes: CF34 9BJ | 16 | £72,528 | ||
BRIDGEND ROAD Postcodes: CF34 0AJ, CF34 0AX | 43 | £58,688 | ||
CROWN ROW Postcodes: CF34 0LG | 7 | £53,571 | ||
CWM DU STREET Postcodes: CF34 0NR | 23 | £69,822 | ||
GREENFIELD STREET Postcodes: CF34 0NP | 35 | £74,881 | ||
GREENFIELD TERRACE Postcodes: CF34 0RB | 2 | £58,500 | ||
LEWIS ROAD Postcodes: CF34 0AA | 5 | £41,618 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st December 2023. It covers the period from 1st January 1995 to 31st October 2023.