House Price Information for Keith - AB55
Roads in Keith, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Seafield Avenue, Keith | 2 | £302,500 |
2 | Broomhill Road, Keith | 2 | £282,500 |
3 | Broomhill Court, Keith | 2 | £216,500 |
4 | Fife Avenue, Keith | 2 | £213,500 |
5 | Union Street, Keith | 3 | £208,000 |
6 | St. John Ogilvie Way, Keith | 2 | £203,250 |
7 | Kinminitie Lane, Keith | 2 | £182,500 |
8 | Nelson Terrace, Keith | 3 | £178,333 |
9 | Albert Place, Keith | 2 | £102,500 |
10 | Banff Road, Keith | 2 | £94,500 |
11 | Hill Street, Keith | 2 | £92,500 |
12 | Seafield Avenue, Keith | 4 | £91,375 |
13 | Mount Street, Keith | 2 | £90,000 |
14 | Macduff Place, Keith | 3 | £88,833 |
15 | Den Crescent, Keith | 6 | £85,833 |
16 | Mid Street, Keith | 11 | £68,318 |
17 | Main Street, Keith | 2 | £45,000 |
18 | Union Street, Keith | 2 | £30,000 |
The 10 most transient roads in Keith are:
Rank | Road name | Sales | Average Price |
---|
1 | Mid Street, Keith | 11 | £68,318 |
2 | Nelson Terrace, Keith | 7 | £144,571 |
3 | Moss Street, Keith | 7 | £143,679 |
4 | Fife Street, Keith | 6 | £133,205 |
5 | Den Crescent, Keith | 6 | £85,833 |
6 | Regent Street, Keith | 5 | £136,600 |
7 | Fraser Place, Keith | 5 | £121,000 |
8 | Regent Street, Keith | 5 | £120,800 |
(Where the most sales have taken place over the last 2 years)