House Price Information for Birmingham - B5
The 10 most expensive roads in Birmingham are:
Rank | Road name | Sales | Average Price |
---|
1 | Bristol Road, Birmingham | 25 | £468,698 |
2 | Sherlock Street, Birmingham | 8 | £301,875 |
3 | Rowton Lane, Birmingham | 18 | £290,833 |
4 | Spooner Croft, Birmingham | 7 | £267,857 |
5 | Viceroy Close, Birmingham | 4 | £259,875 |
6 | St Lukes Road, Birmingham | 8 | £241,750 |
7 | Jacoby Place, Edgbaston | 7 | £218,929 |
8 | Gooch Street North, Birmingham | 14 | £209,236 |
9 | Benmore Avenue, Birmingham | 2 | £205,000 |
10 | Navigation Street, Birmingham | 25 | £200,060 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Birmingham are:
Rank | Road name | Sales | Average Price |
---|
1 | The Ashes, Birmingham | 3 | £149,333 |
2 | West Drive, Birmingham | 3 | £153,167 |
3 | Edgbaston Crescent, Birmingham | 6 | £154,000 |
4 | Upper Dean Street, Birmingham | 6 | £155,833 |
5 | Odell Place, Edgbaston | 3 | £156,667 |
6 | Hurst Street, Birmingham | 7 | £161,279 |
7 | Pershore Road, Birmingham | 10 | £174,200 |
8 | Bromsgrove Street, Birmingham | 6 | £174,417 |
9 | St Johns Walk, Birmingham | 23 | £176,400 |
10 | Allison Street, Birmingham | 4 | £179,375 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Birmingham are:
Rank | Road name | Sales | Average Price |
---|
1 | Wrentham Street, Birmingham | 93 | £187,366 |
2 | Navigation Street, Birmingham | 25 | £200,060 |
3 | Bristol Road, Birmingham | 25 | £468,698 |
4 | St Johns Walk, Birmingham | 23 | £176,400 |
5 | Rowton Lane, Birmingham | 18 | £290,833 |
6 | Gooch Street North, Birmingham | 14 | £209,236 |
7 | Masshouse Plaza, Birmingham | 11 | £182,727 |
8 | Essex Street, Birmingham | 10 | £187,345 |
9 | The Boulevard, Birmingham | 10 | £183,100 |
10 | Pershore Road, Birmingham | 10 | £174,200 |
(Where the most sales have taken place over the last 2 years)