House Price Information for Street - BA16
The 10 most expensive roads in Street are:
Rank | Road name | Sales | Average Price |
---|
1 | Wilton Close, Street | 2 | £622,500 |
2 | Higher Brooks, Street | 6 | £530,917 |
3 | Asney Road, Walton | 2 | £407,500 |
4 | Gooselade, Street | 2 | £378,750 |
5 | Plough Close, Street | 2 | £347,475 |
6 | Badgers Green Road, Street | 2 | £345,000 |
7 | West End, Street | 7 | £344,571 |
8 | Middle Brooks, Street | 3 | £333,333 |
9 | Grangefields, Street | 2 | £312,000 |
10 | Brookfield Way, Street | 2 | £310,000 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Street are:
Rank | Road name | Sales | Average Price |
---|
1 | Quantock Court, Street | 3 | £61,917 |
2 | The Whithys, Street | 6 | £107,000 |
3 | Fielding Road, Street | 3 | £114,667 |
4 | Oxendale, Street | 16 | £123,219 |
5 | Moonraker Square, Street | 2 | £131,250 |
6 | Kingston Close, Street | 2 | £134,556 |
7 | Lime Tree Square, Street | 5 | £135,600 |
8 | Durston Close, Street | 2 | £161,125 |
9 | Strode Road, Street | 5 | £163,200 |
10 | Blagrove Close, Street | 2 | £174,250 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Street are:
Rank | Road name | Sales | Average Price |
---|
1 | Oxendale, Street | 16 | £123,219 |
2 | Somerton Road, Street | 11 | £195,409 |
3 | Goss Drive, Street | 8 | £230,813 |
4 | Moorland Road, Street | 7 | £208,136 |
5 | Glaston Road, Street | 7 | £218,786 |
6 | Stonehill, Street | 7 | £233,786 |
7 | West End, Street | 7 | £344,571 |
8 | Orchard Road, Street | 7 | £193,779 |
9 | Silver Road, Street | 7 | £210,814 |
10 | Couture Grove, Street | 7 | £251,714 |
(Where the most sales have taken place over the last 2 years)