House Price Information for Buckie
The 10 most expensive roads in Buckie are:
Rank | Road name | Sales | Average Price |
---|
1 | High Street, Buckie | 2 | £262,834 |
2 | Fairway Road, Buckie | 2 | £259,000 |
3 | Packman Place, Buckie | 2 | £252,151 |
4 | Greenlaw Lane, Buckie | 3 | £244,967 |
5 | Marchmont Crescent, Buckie | 3 | £241,667 |
6 | Regent Court, Buckie | 2 | £240,000 |
7 | Queen Street, Buckie | 2 | £237,500 |
8 | Spey Drive, Buckie | 2 | £232,500 |
9 | Seafield Circle, Buckie | 5 | £217,743 |
10 | King Edward Terrace, Buckie | 2 | £214,000 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Buckie are:
Rank | Road name | Sales | Average Price |
---|
1 | Dyce Crescent, Buckie | 2 | £47,500 |
2 | Garden Lane, Buckie | 2 | £53,750 |
3 | Samson Avenue, Buckie | 2 | £58,500 |
4 | St. Paul Street, Buckie | 2 | £61,750 |
5 | Cluny Square, Buckie | 2 | £63,500 |
6 | South Pringle Street, Buckie | 2 | £63,750 |
7 | Milton Drive, Buckie | 3 | £65,000 |
8 | Victoria Place, Buckie | 3 | £69,333 |
9 | Garden Lane, Buckie | 2 | £71,500 |
10 | Great Eastern Road, Buckie | 2 | £72,500 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Buckie are:
Rank | Road name | Sales | Average Price |
---|
1 | Kessock Road, Buckie | 12 | £144,051 |
2 | East Church Street, Buckie | 10 | £116,650 |
3 | Seatown, Buckie | 9 | £96,017 |
4 | Gordon Street, Buckie | 8 | £138,500 |
5 | Samson Avenue, Buckie | 7 | £110,714 |
6 | Victoria Street, Buckie | 7 | £168,464 |
7 | New Street, Buckie | 6 | £140,000 |
8 | Kessock Road, Buckie | 6 | £166,000 |
(Where the most sales have taken place over the last 2 years)