House Price Information for Weston-super-mare - BS22
The 10 most expensive roads in Weston-super-mare are:
Rank | Road name | Sales | Average Price |
---|
1 | Woodspring Crescent, Weston-super-mare | 2 | £425,750 |
2 | The Crescent, Worlebury | 2 | £425,000 |
3 | Monks Hill, Weston-super-mare | 2 | £417,250 |
4 | Furze Road, Weston-super-mare | 2 | £402,500 |
5 | The Glen, Weston-super-mare | 2 | £390,000 |
6 | Sand Road, Kewstoke | 5 | £386,240 |
7 | Worlebury Hill Road, Weston-super-mare | 7 | £379,571 |
8 | Vian End, Weston-super-mare | 2 | £375,000 |
9 | Bluebell Road, Wick St Lawrence | 6 | £369,250 |
10 | Brimbleworth Lane, St Georges | 6 | £368,250 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Weston-super-mare are:
Rank | Road name | Sales | Average Price |
---|
1 | Tamar Road, Weston-super-mare | 11 | £123,920 |
2 | Park Way, Worle | 2 | £125,500 |
3 | Warrilow Close, Weston-super-mare | 2 | £127,500 |
4 | Saxby Close, Weston-super-mare | 2 | £130,250 |
5 | Millers Rise, Weston-super-mare | 2 | £135,500 |
6 | Perrymead, Weston-super-mare | 2 | £138,500 |
7 | Appletree Court, Worle | 7 | £140,500 |
8 | Shepherds Way, St Georges | 3 | £142,983 |
9 | Rudhall Green, Weston-super-mare | 3 | £145,667 |
10 | Milton Brow, Weston-super-mare | 10 | £149,800 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Weston-super-mare are:
Rank | Road name | Sales | Average Price |
---|
1 | Locking Road, Weston-super-mare | 17 | £241,382 |
2 | Milton Road, Weston-super-mare | 16 | £236,559 |
3 | High Street, Worle | 15 | £203,163 |
4 | New Bristol Road, Weston-super-mare | 14 | £216,100 |
5 | Pennycress, Weston-super-mare | 13 | £153,000 |
6 | Ebdon Road, Weston-super-mare | 12 | £219,667 |
7 | Beach Road, Kewstoke | 11 | £360,636 |
8 | Balmoral Way, Weston-super-mare | 11 | £224,636 |
9 | Upper Bristol Road, Weston-super-mare | 11 | £171,841 |
10 | Tamar Road, Weston-super-mare | 11 | £123,920 |
(Where the most sales have taken place over the last 2 years)