House Price Information for Coventry - CV5
The 10 most expensive roads in Coventry are:
Rank | Road name | Sales | Average Price |
---|
1 | Warwick Avenue, Coventry | 3 | £866,667 |
2 | Pickford Grange Lane, Allesley | 2 | £687,500 |
3 | Morningside, Coventry | 2 | £657,500 |
4 | Pinewood Grove, Coventry | 2 | £593,750 |
5 | Dalton Road, Coventry | 2 | £575,000 |
6 | Beechwood Avenue, Coventry | 6 | £546,500 |
7 | Oak Lane, Allesley | 4 | £514,000 |
8 | Kings Gardens, Coventry | 2 | £505,000 |
9 | Bonneville Close, Millisons Wood | 2 | £460,000 |
10 | Peregrine Drive, Coventry | 3 | £459,167 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Coventry are:
Rank | Road name | Sales | Average Price |
---|
1 | Woodlands Court, Earlsdon | 2 | £85,000 |
2 | Bowls Court, Coventry | 2 | £99,250 |
3 | Allesley Court, Allesley | 3 | £102,317 |
4 | Long Close Avenue, Coventry | 2 | £114,000 |
5 | Orchard Drive, Coventry | 10 | £115,950 |
6 | Garrick Close, Coventry | 6 | £118,667 |
7 | Greendale Road, Coventry | 12 | £120,104 |
8 | Overdale Road, Coventry | 7 | £120,929 |
9 | Park Court, Allesley | 5 | £127,600 |
10 | Osborne Road, Coventry | 10 | £127,880 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Coventry are:
Rank | Road name | Sales | Average Price |
---|
1 | Allesley Old Road, Coventry | 40 | £194,544 |
2 | Broad Lane, Coventry | 26 | £304,094 |
3 | Albany Road, Coventry | 25 | £187,803 |
4 | Upper Eastern Green Lane, Coventry | 24 | £210,438 |
5 | Sutherland Avenue, Coventry | 19 | £143,408 |
6 | Holyhead Road, Coundon | 18 | £226,722 |
7 | Winsford Avenue, Coventry | 18 | £236,861 |
8 | Nod Rise, Coventry | 16 | £170,563 |
9 | Prince Of Wales Road, Coventry | 14 | £228,679 |
10 | Frilsham Way, Coventry | 14 | £226,186 |
(Where the most sales have taken place over the last 2 years)