House Price Information for Carnoustie - DD7
Roads in Carnoustie, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Panbride Croft, Carnoustie | 2 | £343,950 |
2 | Nicoll Place, Carnoustie | 2 | £326,250 |
3 | Panbride Croft, Carnoustie | 6 | £322,817 |
4 | Panbride Road, Carnoustie | 2 | £298,750 |
5 | West Path, Carnoustie | 2 | £292,500 |
6 | Shanwell Road, Carnoustie | 2 | £285,000 |
7 | David Moyes Road, Carnoustie | 4 | £283,309 |
8 | Dobson Drive, Carnoustie | 2 | £267,500 |
9 | Tennis Road, Carnoustie | 2 | £109,500 |
10 | High Street, Carnoustie | 2 | £105,000 |
11 | Lochend Road, Carnoustie | 4 | £103,250 |
12 | Gibson Street, Carnoustie | 3 | £101,333 |
13 | Holyrood Street, Carnoustie | 3 | £99,167 |
14 | Kinloch Park, Carnoustie | 2 | £98,000 |
15 | Barry Road, Carnoustie | 3 | £96,500 |
16 | High Street, Carnoustie | 2 | £96,000 |
17 | Taymouth Terrace, Carnoustie | 3 | £83,333 |
18 | Fox Street, Carnoustie | 2 | £82,500 |
The 10 most transient roads in Carnoustie are:
Rank | Road name | Sales | Average Price |
---|
1 | Ravensby Road, Carnoustie | 19 | £120,459 |
2 | Dundee Street, Carnoustie | 10 | £168,100 |
3 | Newton Crescent, Carnoustie | 8 | £214,250 |
4 | Esk Gardens, Carnoustie | 8 | £225,375 |
5 | Victoria Street, Carnoustie | 8 | £158,694 |
6 | Links Parade, Carnoustie | 7 | £186,143 |
7 | Ravensby Park Gardens, Carnoustie | 7 | £162,000 |
8 | Linefield Road, Carnoustie | 7 | £194,000 |
(Where the most sales have taken place over the last 2 years)