House Price Information for Birchington
The 10 most expensive roads in Birchington are:
Rank | Road name | Sales | Average Price |
---|
1 | Queens Avenue, Birchington | 2 | £636,500 |
2 | Harold Road, Birchington | 4 | £541,000 |
3 | Orchard Close, St Nicholas At Wade | 5 | £540,000 |
4 | Epple Bay Avenue, Birchington | 8 | £529,625 |
5 | Hengist Road, Birchington | 4 | £527,219 |
6 | The Street, St Nicholas At Wade | 2 | £495,000 |
7 | Green Road, Birchington | 3 | £493,250 |
8 | Dane Road, Birchington | 6 | £478,333 |
9 | Acol Hill, Acol | 2 | £465,000 |
10 | St Magnus Close, Birchington | 2 | £420,000 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Birchington are:
Rank | Road name | Sales | Average Price |
---|
1 | Arthur Road, Birchington | 2 | £132,000 |
2 | Barrows Close, Birchington | 7 | £134,000 |
3 | Dovedale Court, Birchington | 3 | £136,167 |
4 | Station Road, Birchington | 5 | £151,600 |
5 | Birch Hill Court, Birchington | 4 | £160,750 |
6 | Woodford Court, Birchington | 4 | £163,500 |
7 | Wansum Court, St Nicholas At Wade | 3 | £174,500 |
8 | Lyell Road, Birchington | 10 | £191,700 |
9 | Miles Way, Birchington | 2 | £196,250 |
10 | Hunting Gate, Birchington | 6 | £199,416 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Birchington are:
Rank | Road name | Sales | Average Price |
---|
1 | Canterbury Road, Birchington | 21 | £240,833 |
2 | Minnis Road, Birchington | 16 | £210,937 |
3 | Lyell Road, Birchington | 10 | £191,700 |
4 | Albion Road, Birchington | 10 | £254,599 |
5 | Beach Avenue, Birchington | 9 | £225,167 |
6 | Alpha Road, Birchington | 8 | £324,375 |
7 | Epple Bay Avenue, Birchington | 8 | £529,625 |
8 | Barrows Close, Birchington | 7 | £134,000 |
9 | Ethelbert Road, Birchington | 7 | £297,143 |
10 | Reculver Avenue, Birchington | 7 | £348,143 |
(Where the most sales have taken place over the last 2 years)