House Price Information for Greenwich - SE10
The 10 most expensive roads in Greenwich are:
Rank | Road name | Sales | Average Price |
---|
1 | Crooms Hill, London | 3 | £1,824,000 |
2 | Gloucester Circus, London | 2 | £1,527,500 |
3 | Admirals Gate, London | 2 | £1,380,000 |
4 | Egerton Drive, London | 3 | £1,360,000 |
5 | Hyde Vale, London | 5 | £1,240,300 |
6 | David Mews, London | 3 | £1,206,667 |
7 | Ashburnham Place, London | 7 | £1,149,286 |
8 | Dartmouth Hill, London | 2 | £1,127,500 |
9 | Maze Hill, London | 3 | £1,116,667 |
10 | Burney Street, London | 2 | £1,070,000 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Greenwich are:
Rank | Road name | Sales | Average Price |
---|
1 | Blackwall Lane, London | 3 | £120,833 |
2 | Banning Street, London | 13 | £147,308 |
3 | Lambarde Square, London | 3 | £222,917 |
4 | Claremont Street, London | 2 | £278,750 |
5 | Parkside Avenue, London | 7 | £302,750 |
6 | Deals Gateway, London | 3 | £303,167 |
7 | Child Lane, London | 2 | £309,000 |
8 | Woolwich Road, London | 4 | £313,125 |
9 | Blackheath Hill, London | 2 | £315,000 |
10 | Woodlands Park Road, London | 2 | £327,500 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Greenwich are:
Rank | Road name | Sales | Average Price |
---|
1 | Cutter Lane, London | 280 | £690,213 |
2 | Greenwich High Road, London | 90 | £525,574 |
3 | Harrison Walk, London | 90 | £593,835 |
4 | Rennie Street, London | 44 | £634,090 |
5 | Billinghurst Way, London | 40 | £508,000 |
6 | Latimer Square, London | 40 | £521,687 |
7 | Horseferry Place, London | 26 | £645,894 |
8 | West Parkside, London | 23 | £439,935 |
9 | Blackheath Road, London | 20 | £459,150 |
10 | Merryweather Place, London | 15 | £433,680 |
(Where the most sales have taken place over the last 2 years)