House Price Information for Blackheath - SE3
The 10 most expensive roads in Blackheath are:
Rank | Road name | Sales | Average Price |
---|
1 | Orchard Drive, London | 2 | £2,950,000 |
2 | The Orchard, London | 2 | £2,050,000 |
3 | Brookway, London | 2 | £1,860,000 |
4 | The Glebe, London | 2 | £1,570,000 |
5 | Beaconsfield Road, London | 2 | £1,549,500 |
6 | Priory Park, London | 2 | £1,445,000 |
7 | Kidbrooke Gardens, London | 2 | £1,438,500 |
8 | Tranquil Vale, London | 2 | £1,435,000 |
9 | Ulundi Road, London | 3 | £1,396,667 |
10 | Foyle Road, London | 2 | £1,357,500 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Blackheath are:
Rank | Road name | Sales | Average Price |
---|
1 | Boyd Way, London | 2 | £263,125 |
2 | Flintmill Crescent, London | 3 | £276,667 |
3 | Ottley Drive, London | 10 | £279,450 |
4 | Osborn Terrace, London | 7 | £287,643 |
5 | Thyme Close, London | 3 | £290,667 |
6 | Kidbrooke Park Close, London | 2 | £302,250 |
7 | Corelli Road, London | 2 | £308,500 |
8 | Shirebrook Road, London | 3 | £325,000 |
9 | Kelbrook Road, London | 2 | £336,250 |
10 | Blackheath Grove, Blackheath | 2 | £337,500 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Blackheath are:
Rank | Road name | Sales | Average Price |
---|
1 | Pegler Square, London | 168 | £488,913 |
2 | Kidbrooke Park Road, London | 95 | £445,515 |
3 | Shooters Hill Road, London | 30 | £629,733 |
4 | Wricklemarsh Road, London | 18 | £497,324 |
5 | Broad Walk, Kidbrooke | 18 | £530,736 |
6 | Westcombe Park Road, London | 13 | £522,308 |
7 | St Johns Park, London | 13 | £503,555 |
8 | Seren Park Gardens, Greenwich | 13 | £395,846 |
9 | Humber Road, London | 12 | £970,000 |
10 | Coleraine Road, London | 11 | £846,545 |
(Where the most sales have taken place over the last 2 years)