Source | Date | Action | Price |
PropertyHeads | 2024-08-09 | Listed | £1,650 |
PropertyHeads | 2022-08-12 | Listed | £1,000 |
PropertyHeads | 2022-04-19 | Listed | £1,225 |
PropertyHeads | 2021-11-12 | Listed | £950 |
PropertyHeads | 2017-03-27 | Listed | £1,150 |
PropertyHeads | 2017-01-14 | Listed | £1,150 |
PropertyHeads | 2016-12-29 | Listed | £1,200 |
PropertyHeads | 2016-12-07 | Listed | £1,200 |
PropertyHeads | 2016-11-09 | Listed | £1,150 |
PropertyHeads | 2016-10-27 | Listed | £1,000 |
PropertyHeads | 2016-08-26 | Listed | £1,050 |
PropertyHeads | 2016-08-10 | Listed | £260,000 |
PropertyHeads | 2015-02-27 | Listed | £950 |
PropertyHeads | 2014-07-27 | Listed | £184 |
PropertyHeads | 2014-06-22 | Listed | £190,000 |
PropertyHeads | 2014-04-10 | Listed | £180,000 |
PropertyHeads | 2013-05-02 | Listed | £174 |
PropertyHeads | 2012-08-31 | Listed | £129,950 |
PropertyHeads | 2011-03-24 | Listed | £139,950 |
PropertyHeads | 2010-12-16 | Listed | £700 |
PropertyHeads | 2010-08-27 | Listed | £150,000 |
PropertyHeads | 2010-08-27 | Listed | £144,950 |
PropertyHeads | 2010-08-18 | Listed | £135,000 |
PropertyHeads | 2010-08-09 | Listed | £139,950 |
PropertyHeads | 2010-05-25 | Listed | £145,000 |
PropertyHeads | 2010-05-10 | Listed | £800 |
PropertyHeads | 2010-04-15 | Listed | £170,000 |
PropertyHeads | 2010-01-13 | Listed | £850 |
PropertyHeads | 2009-09-19 | Listed | £850 |
PropertyHeads | 2009-09-19 | Listed | £850 |
PropertyHeads | 2008-06-25 | Listed | £162,000 |
No photos from previous listings are on file.