Logbooks in CO2 8XG

87 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Location Last sale price Last sale date
Maple Court 20 Friday Wood Green, Colchester - -
2 Friday Wood Green, Colchester £44,500 1999-11-08
4 Friday Wood Green, Colchester £93,000 2016-01-29
6 Friday Wood Green, Colchester £39,000 1999-11-09
8 Friday Wood Green, Colchester £118,000 2024-10-04
10 Friday Wood Green, Colchester £125,000 2017-04-18
12 Friday Wood Green, Colchester £104,995 2007-04-24
14 Friday Wood Green, Colchester £82,000 2004-08-27
16 Friday Wood Green, Colchester £113,000 2019-03-29
18 Friday Wood Green, Colchester £90,000 2007-02-23
20 Friday Wood Green, Colchester £86,500 2013-07-12
22 Friday Wood Green, Colchester £121,000 2021-06-25
24 Friday Wood Green, Colchester £82,000 2004-06-25
26 Friday Wood Green, Colchester £112,000 2019-07-22
28 Friday Wood Green, Colchester £39,000 1999-11-19
30 Friday Wood Green, Colchester £111,495 2006-08-31
32 Friday Wood Green, Colchester £104,995 2004-11-08
34 Friday Wood Green, Colchester £97,500 2011-09-30
36 Friday Wood Green, Colchester - -
38 Friday Wood Green, Colchester £137,500 2011-11-25
40 Friday Wood Green, Colchester £100,500 2006-04-07
42 Friday Wood Green, Colchester - -
44 Friday Wood Green, Colchester - -
46 Friday Wood Green, Colchester - -
48 Friday Wood Green, Colchester £205,000 2020-01-10
50 Friday Wood Green, Colchester £197,000 2018-08-15
52 Friday Wood Green, Colchester £117,000 2007-05-11
54 Friday Wood Green, Colchester £114,000 2014-07-31
56 Friday Wood Green, Colchester £43,995 1999-07-07
58 Friday Wood Green, Colchester £255,000 2024-05-24
60 Friday Wood Green, Colchester £243,500 2023-09-15
62 Friday Wood Green, Colchester £125,000 2014-05-19
64 Friday Wood Green, Colchester £62,000 1999-06-04
66 Friday Wood Green, Colchester £280,000 2023-09-19
68 Friday Wood Green, Colchester £122,000 2007-12-14
70 Friday Wood Green, Colchester - -
72 Friday Wood Green, Colchester - -
74 Friday Wood Green, Colchester £235,500 2022-11-25
76 Friday Wood Green, Colchester £40,000 1997-03-27
78 Friday Wood Green, Colchester £115,000 2012-11-30
80 Friday Wood Green, Colchester £200,000 2016-12-01
82 Friday Wood Green, Colchester £210,000 2007-02-23
84 Friday Wood Green, Colchester £166,840 2010-07-26
86 Friday Wood Green, Colchester £67,000 1998-05-01
88 Friday Wood Green, Colchester £165,000 2013-11-25
90 Friday Wood Green, Colchester £150,000 2020-01-06
92 Friday Wood Green, Colchester £53,000 2001-05-31
94 Friday Wood Green, Colchester £193,500 2020-02-03
96 Friday Wood Green, Colchester £134,000 2012-07-31
98 Friday Wood Green, Colchester £185,000 2021-01-27
100 Friday Wood Green, Colchester £119,500 2008-06-27
102 Friday Wood Green, Colchester £84,995 2006-05-03
104 Friday Wood Green, Colchester £240,000 2022-09-26
106 Friday Wood Green, Colchester £145,000 2014-06-27
108 Friday Wood Green, Colchester £200,000 2018-08-15
110 Friday Wood Green, Colchester £226,000 2017-10-09
112 Friday Wood Green, Colchester £139,000 2021-05-21
114 Friday Wood Green, Colchester £82,500 2003-11-10
116 Friday Wood Green, Colchester £108,000 2013-11-15
118 Friday Wood Green, Colchester £125,000 2016-09-09
120 Friday Wood Green, Colchester £160,000 2023-09-20
122 Friday Wood Green, Colchester £42,000 1999-11-05
124 Friday Wood Green, Colchester £160,000 2021-06-18
126 Friday Wood Green, Colchester £40,000 1999-09-16
128 Friday Wood Green, Colchester £129,000 2019-02-06
130 Friday Wood Green, Colchester £220,000 2021-06-30
132 Friday Wood Green, Colchester £250,000 2023-09-07
134 Friday Wood Green, Colchester £54,100 1999-08-19
136 Friday Wood Green, Colchester £323,000 2021-11-26
138 Friday Wood Green, Colchester £135,000 2005-06-06
140 Friday Wood Green, Colchester £175,000 2014-01-28
142 Friday Wood Green, Colchester £162,500 2017-11-03
175 Friday Wood Green, Colchester - -
177 Friday Wood Green, Colchester £204,000 2014-05-30
179 Friday Wood Green, Colchester £245,000 2007-07-12
181 Friday Wood Green, Colchester - -
183 Friday Wood Green, Colchester £152,000 2005-10-28
185 Friday Wood Green, Colchester £105,000 2001-01-31
187 Friday Wood Green, Colchester £112,000 2001-09-28
189 Friday Wood Green, Colchester £132,500 2019-05-29
191 Friday Wood Green, Colchester £172,500 2022-10-31
193 Friday Wood Green, Colchester £42,000 1999-11-12
195 Friday Wood Green, Colchester £25,000 2008-11-27
197 Friday Wood Green, Colchester £175,000 2023-05-19
199 Friday Wood Green, Colchester £221,000 2025-02-06
201 Friday Wood Green, Colchester £240,000 2022-01-28
203 Friday Wood Green, Colchester £160,000 2014-08-26

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of Colchester which in turn is located in the county of Essex - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location type properties

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options