Logbooks in E14 9ZW

196 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Don't miss out! Limited time offer 40% OFF Just use code XMAS40 at checkout.
Location Last sale price Last sale date
Apartment 606 10 Park Drive, London £635,000 2020-08-20
Apartment 607 10 Park Drive, London £750,000 2023-04-17
Apartment 305 10 Park Drive, London £630,000 2022-04-30
Apartment 202 10 Park Drive, London £405,000 2022-03-11
Apartment 510 10 Park Drive, London £1,210,000 2021-09-06
Apartment 403 10 Park Drive, London £640,000 2021-08-07
Apartment 2801 10 Park Drive, London £630,000 2021-06-30
Apartment 1703 10 Park Drive, London £1,160,000 2021-06-30
Apartment 913 10 Park Drive, London £680,000 2021-06-29
Apartment 1212 10 Park Drive, London £695,000 2021-06-29
Apartment 1003 10 Park Drive, London £670,000 2021-06-29
Apartment 2506 10 Park Drive, London £795,000 2021-06-04
Apartment 203 10 Park Drive, London £630,000 2021-06-02
Apartment 513 10 Park Drive, London £642,000 2021-05-28
Apartment 306 10 Park Drive, London £620,000 2021-05-21
Apartment 107 10 Park Drive, London £795,000 2021-05-12
Apartment 1702 10 Park Drive, London £1,140,000 2021-05-07
Apartment 1204 10 Park Drive, London £520,000 2021-04-22
Apartment 208 10 Park Drive, London £915,000 2021-03-31
Apartment 103 10 Park Drive, London £571,500 2021-03-30
Apartment 1303 10 Park Drive, London £711,000 2021-03-30
Apartment 1807 10 Park Drive, London £1,085,000 2021-03-30
Apartment 207 10 Park Drive, London £855,000 2021-03-26
Apartment 506 10 Park Drive, London £630,000 2021-03-25
Apartment 1205 10 Park Drive, London £750,000 2021-03-12
Apartment 2406 10 Park Drive, London £800,000 2021-03-10
Apartment 304 10 Park Drive, London £475,000 2021-02-19
Apartment 2106 10 Park Drive, London £765,000 2021-02-18
Apartment 2901 10 Park Drive, London £635,000 2021-02-12
Apartment 808 10 Park Drive, London £925,000 2021-02-12
Apartment 2805 10 Park Drive, London £810,000 2021-02-12
Apartment 609 10 Park Drive, London £510,000 2021-02-09
Apartment 1403 10 Park Drive, London £1,165,000 2021-02-02
Apartment 1402 10 Park Drive, London £1,100,000 2021-02-02
Apartment 301 10 Park Drive, London £605,000 2021-01-29
Apartment 312 10 Park Drive, London £897,750 2021-01-29
Apartment 2306 10 Park Drive, London £800,000 2021-01-29
Apartment 3104 10 Park Drive, London £1,460,000 2021-01-08
Apartment 2803 10 Park Drive, London £1,220,750 2021-01-07
Apartment 3001 10 Park Drive, London £640,000 2020-12-21
Apartment 1404 10 Park Drive, London £690,000 2020-12-18
Apartment 1405 10 Park Drive, London £765,000 2020-12-18
Apartment 2804 10 Park Drive, London £1,415,000 2020-12-17
Apartment 1105 10 Park Drive, London £690,000 2020-12-16
Apartment 3801 10 Park Drive, London £680,000 2020-12-11
Apartment 1801 10 Park Drive, London £565,000 2020-12-10
Apartment 2603 10 Park Drive, London £1,250,000 2020-12-08
Apartment 3005 10 Park Drive, London £860,550 2020-12-04
Apartment 2706 10 Park Drive, London £815,000 2020-12-04
Apartment 2802 10 Park Drive, London £1,250,000 2020-12-04
Apartment 2705 10 Park Drive, London £810,000 2020-11-27
Apartment 701 10 Park Drive, London £625,000 2020-11-25
Apartment 810 10 Park Drive, London £1,270,000 2020-11-25
Apartment 2503 10 Park Drive, London £1,240,000 2020-11-20
Apartment 2403 10 Park Drive, London £1,230,000 2020-11-20
Apartment 2303 10 Park Drive, London £1,220,000 2020-11-20
Apartment 307 10 Park Drive, London £815,000 2020-11-17
Apartment 1110 10 Park Drive, London £1,315,000 2020-11-16
Apartment 413 10 Park Drive, London £655,000 2020-11-13
Apartment 1904 10 Park Drive, London £595,000 2020-11-13
Apartment 311 10 Park Drive, London £1,335,000 2020-11-12
Apartment 1004 10 Park Drive, London £510,000 2020-11-10
Apartment 2501 10 Park Drive, London £615,000 2020-11-10
Apartment 1502 10 Park Drive, London £1,120,000 2020-11-06
Apartment 2502 10 Park Drive, London £1,220,000 2020-11-06
Apartment 1503 10 Park Drive, London £1,090,000 2020-11-06
Apartment 1705 10 Park Drive, London £725,000 2020-11-06
Apartment 2204 10 Park Drive, London £610,000 2020-11-05
Apartment 2302 10 Park Drive, London £1,200,000 2020-11-05
Apartment 1704 10 Park Drive, London £585,000 2020-11-03
Apartment 603 10 Park Drive, London £650,000 2020-11-02
Apartment 2205 10 Park Drive, London £750,000 2020-10-30
Apartment 1108 10 Park Drive, London £950,000 2020-10-30
Apartment 2305 10 Park Drive, London £790,000 2020-10-29
Apartment 412 10 Park Drive, London £905,000 2020-10-27
Apartment 2105 10 Park Drive, London £745,000 2020-10-27
Apartment 1903 10 Park Drive, London £1,130,000 2020-10-27
Apartment 904 10 Park Drive, London £505,000 2020-10-27
Apartment 1701 10 Park Drive, London £560,000 2020-10-26
Apartment 2101 10 Park Drive, London £560,000 2020-10-26
Apartment 1407 10 Park Drive, London £960,000 2020-10-26
Apartment 1901 10 Park Drive, London £585,000 2020-10-26
Apartment 104 10 Park Drive, London £465,000 2020-10-23
Apartment 201 10 Park Drive, London £600,000 2020-10-23
Apartment 404 10 Park Drive, London £480,000 2020-10-22
Apartment 1803 10 Park Drive, London £1,120,000 2020-10-22
Apartment 1905 10 Park Drive, London £735,000 2020-10-22
Apartment 1304 10 Park Drive, London £715,000 2020-10-22
Apartment 1209 10 Park Drive, London £1,525,000 2020-10-21
Apartment 712 10 Park Drive, London £935,000 2020-10-16
Apartment 1802 10 Park Drive, London £1,150,000 2020-10-15
Apartment 1806 10 Park Drive, London £750,000 2020-10-13
Apartment 108 10 Park Drive, London £835,000 2020-10-12
Apartment 2002 10 Park Drive, London £1,170,000 2020-10-09
Apartment 2004 10 Park Drive, London £620,000 2020-10-08
Apartment 213 10 Park Drive, London £645,000 2020-10-02
Apartment 302 10 Park Drive, London £415,000 2020-10-02
Apartment 1111 10 Park Drive, London £1,455,000 2020-10-02
Apartment 1506 10 Park Drive, London £735,000 2020-10-02
Apartment 1501 10 Park Drive, London £565,000 2020-10-02
Apartment 1605 10 Park Drive, London £720,000 2020-10-02
Apartment 1504 10 Park Drive, London £535,000 2020-10-02
Apartment 1305 10 Park Drive, London £990,000 2020-09-29
Apartment 407 10 Park Drive, London £825,000 2020-09-25
Apartment 1206 10 Park Drive, London £665,000 2020-09-25
Apartment 1203 10 Park Drive, London £680,000 2020-09-25
Apartment 1202 10 Park Drive, London £460,000 2020-09-25
Apartment 1014 10 Park Drive, London £500,000 2020-09-22
Apartment 102 10 Park Drive, London £395,000 2020-09-21
Apartment 1010 10 Park Drive, London £1,350,000 2020-09-21
Apartment 501 10 Park Drive, London £615,000 2020-09-18
Apartment 605 10 Park Drive, London £665,000 2020-09-17
Apartment 504 10 Park Drive, London £500,000 2020-09-16
Apartment 308 10 Park Drive, London £875,000 2020-09-14
Apartment 402 10 Park Drive, London £420,000 2020-09-14
Apartment 314 10 Park Drive, London £465,000 2020-09-11
Apartment 411 10 Park Drive, London £1,350,000 2020-09-11
Apartment 514 10 Park Drive, London £475,000 2020-09-11
Apartment 714 10 Park Drive, London £485,000 2020-09-11
Apartment 713 10 Park Drive, London £670,000 2020-09-11
Apartment 702 10 Park Drive, London £435,000 2020-09-11
Apartment 101 10 Park Drive, London £595,000 2020-09-10
Apartment 708 10 Park Drive, London £915,000 2020-09-09
Apartment 1104 10 Park Drive, London £515,000 2020-09-09
Apartment 804 10 Park Drive, London £500,000 2020-09-07
Apartment 1107 10 Park Drive, London £945,000 2020-09-04
Apartment 709 10 Park Drive, London £515,000 2020-09-04
Apartment 1106 10 Park Drive, London £660,000 2020-09-04
Apartment 902 10 Park Drive, London £445,000 2020-09-02
Apartment 409 10 Park Drive, London £500,000 2020-09-01
Apartment 206 10 Park Drive, London £615,000 2020-08-28
Apartment 508 10 Park Drive, London £945,000 2020-08-28
Apartment 608 10 Park Drive, London £905,000 2020-08-28
Apartment 614 10 Park Drive, London £480,000 2020-08-28
Apartment 1103 10 Park Drive, London £675,000 2020-08-28
Apartment 803 10 Park Drive, London £660,000 2020-08-28
Apartment 903 10 Park Drive, London £665,000 2020-08-28
Apartment 905 10 Park Drive, London £680,000 2020-08-28
Apartment 802 10 Park Drive, London £440,000 2020-08-28
Apartment 105 10 Park Drive, London £640,000 2020-08-26
Apartment 211 10 Park Drive, London £1,320,000 2020-08-26
Apartment 602 10 Park Drive, London £430,000 2020-08-25
Apartment 612 10 Park Drive, London £925,000 2020-08-25
Apartment 401 10 Park Drive, London £610,000 2020-08-21
Apartment 909 10 Park Drive, London £530,000 2020-08-21
Apartment 110 10 Park Drive, London £1,215,000 2020-08-20
Apartment 606 10 Park Drive, London £635,000 2020-08-20
Apartment 703 10 Park Drive, London £655,000 2020-08-19
Apartment 408 10 Park Drive, London £885,000 2020-08-18
Apartment 509 10 Park Drive, London £505,000 2020-08-18
Apartment 1207 10 Park Drive, London £905,000 2020-08-18
Apartment 212 10 Park Drive, London £885,000 2020-08-17
Apartment 114 10 Park Drive, London £455,000 2020-08-14
Apartment 410 10 Park Drive, London £1,210,000 2020-08-14
Apartment 502 10 Park Drive, London £425,000 2020-08-14
Apartment 601 10 Park Drive, London £620,000 2020-08-14
Apartment 604 10 Park Drive, London £490,000 2020-08-14
Apartment 704 10 Park Drive, London £495,000 2020-08-14
Apartment 707 10 Park Drive, London £855,000 2020-08-14
Apartment 1012 10 Park Drive, London £965,000 2020-08-14
Apartment 214 10 Park Drive, London £460,000 2020-08-12
Apartment 503 10 Park Drive, London £645,000 2020-08-12
Apartment 505 10 Park Drive, London £660,000 2020-08-12
Apartment 507 10 Park Drive, London £835,000 2020-08-12
Apartment 406 10 Park Drive, London £625,000 2020-08-10
Apartment 106 10 Park Drive, London £610,000 2020-08-07
Apartment 205 10 Park Drive, London £645,000 2020-08-07
Apartment 405 10 Park Drive, London £655,000 2020-08-07
Apartment 111 10 Park Drive, London £1,305,000 2020-08-06
Apartment 204 10 Park Drive, London £470,000 2020-08-06
Apartment 303 10 Park Drive, London £635,000 2020-08-04
Apartment 1101 10 Park Drive, London £645,000 2020-08-03
Apartment 414 10 Park Drive, London £470,000 2020-07-31
Apartment 313 10 Park Drive, London £650,000 2020-07-29
Apartment 109 10 Park Drive, London £475,000 2020-07-23
Apartment 1114 10 Park Drive, London £505,000 2020-07-17
Apartment 1112 10 Park Drive, London £975,000 2020-07-17
Apartment 1210 10 Park Drive, London £1,470,000 2020-07-15
Apartment 113 10 Park Drive, London £640,000 2020-07-13
Apartment 112 10 Park Drive, London £875,000 2020-07-09
Apartment 512 10 Park Drive, London £915,000 2020-07-09
Apartment 1013 10 Park Drive, London £685,000 2020-07-09
Apartment 1213 10 Park Drive, London £510,000 2020-07-09
Apartment 309 10 Park Drive, London £495,000 2020-07-08
Apartment 1009 10 Park Drive, London £530,000 2020-07-02
Apartment 1109 10 Park Drive, London £535,000 2020-07-02
Apartment 914 10 Park Drive, London £495,000 2020-07-02
Apartment 1113 10 Park Drive, London £690,000 2020-07-02
Apartment 210 10 Park Drive, London £1,230,000 2020-06-29
Apartment 310 10 Park Drive, London £1,245,000 2020-06-29
Apartment 611 10 Park Drive, London £1,380,000 2020-06-29
Apartment 613 10 Park Drive, London £665,000 2020-06-29
Apartment 911 10 Park Drive, London £1,375,000 2020-06-29
Apartment 610 10 Park Drive, London £1,240,000 2020-06-26
Apartment 209 10 Park Drive, London £490,000 2020-06-23
Apartment 511 10 Park Drive, London £1,315,000 2020-06-23

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of London which in turn is located in the county of London - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Flat type properties

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options