Logbooks in N22 7RU

40 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Don't miss out! Limited time offer 40% OFF Just use code XMAS40 at checkout.
Location Last sale price Last sale date
45 Crescent Road, London £530,000 2019-11-25
49 Crescent Road, London £286,750 2006-06-02
51 Crescent Road, London £125,000 2009-01-21
57 Crescent Road, London £635,000 2018-05-31
59 Crescent Road, London £399,500 2013-09-12
61 Crescent Road, London £471,000 2014-08-29
63 Crescent Road, London £37,348 1999-03-16
67 Crescent Road, London £541,860 2021-11-12
69 Crescent Road, London £200,000 2007-01-22
73 Crescent Road, London £615,000 2015-08-14
75 Crescent Road, London £530,000 2019-09-12
79 Crescent Road, London £1,153,000 2023-11-29
81 Crescent Road, London £730,000 2015-09-04
89 Crescent Road, London £325,000 2011-03-29
91 Crescent Road, London £550,000 2022-06-28
93 Crescent Road, London £315,000 2010-06-18
95 Crescent Road, London £340,000 2011-02-18
97 Crescent Road, London £515,000 2021-01-12
99 Crescent Road, London £520,000 2019-10-18
105 Crescent Road, London £330,000 2013-04-08
107 Crescent Road, London £230,000 2005-04-29
111 Crescent Road, London £194,950 2001-08-09
113 Crescent Road, London £200,000 2006-04-13
115 Crescent Road, London £78,500 1995-12-04
117 Crescent Road, London £580,000 2021-06-22
119 Crescent Road, London £579,500 2023-08-08
121 Crescent Road, London £545,000 2016-09-19
125 Crescent Road, London £800,000 2022-11-04
129 Crescent Road, London £870,000 2020-01-31
131 Crescent Road, London £794,500 2019-09-30
135 Crescent Road, London £575,000 2009-07-21
137 Crescent Road, London £425,000 2005-10-28
139 Crescent Road, London £490,000 2015-08-28
143 Crescent Road, London £250,000 2010-01-12
145 Crescent Road, London £400,000 2005-08-31
149 Crescent Road, London £390,000 2009-07-23
151a Crescent Road, London £515,000 2022-05-18
151b Crescent Road, London £565,000 2016-04-18
153b Crescent Road, London £145,000 2001-06-19
153 Crescent Road, London £54,000 1995-07-05

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of London which in turn is located in the county of London - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Flat type properties
  • The most common tax band is C

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options