Logbooks in SW11 1LT

43 public logbooks found

New Introducing Property Plates Long term value, limited supply, get your custom plate now Learn more
Don't miss out! Limited time offer 40% OFF Just use code XMAS40 at checkout.
Location Last sale price Last sale date
Flat 37 Parma Crescent, London £658,051 2021-06-21
Flat 2 46 Parma Crescent, London £875,000 2021-04-16
Upper Maisonette At 29 Parma Crescent, London £730,510 2021-02-12
Flat 49 Parma Crescent, London £625,000 2019-08-12
Flat 42 Parma Crescent, London £485,000 2019-03-12
Upper Maisonette 40 Parma Crescent, London £1,049,000 2017-07-28
Lower Maisonette 40 Parma Crescent, London £428,000 2007-08-31
Flat 1 46 Parma Crescent, London £132,500 1999-05-17
Flat 38 Parma Crescent, London £57,000 1996-09-23
5 Parma Crescent, London £2,160,000 2021-09-23
7 Parma Crescent, London £390,000 2006-03-17
10 Parma Crescent, London £465,000 2010-02-24
12 Parma Crescent, London £267,500 1999-01-21
13 Parma Crescent, London £750,000 2009-08-14
15 Parma Crescent, London £605,000 2009-04-09
16 Parma Crescent, London £1,765,000 2017-12-11
17 Parma Crescent, London £1,604,000 2022-05-10
18 Parma Crescent, London £365,000 2000-01-20
20 Parma Crescent, London £878,879 2007-08-03
21 Parma Crescent, London £1,460,000 2022-03-28
22 Parma Crescent, London £1,215,000 2014-08-13
25 Parma Crescent, London £1,335,000 2015-10-30
25b Parma Crescent, London £280,000 2006-12-04
25a Parma Crescent, London £312,250 2001-08-27
26 Parma Crescent, London £524,000 2004-05-27
27a Parma Crescent, London £507,000 2013-07-26
27b Parma Crescent, London £150,000 2012-03-24
30 Parma Crescent, London £1,268,500 2019-11-06
33 Parma Crescent, London £1,275,000 2021-06-30
34 Parma Crescent, London £1,280,000 2016-08-02
35 Parma Crescent, London £1,100,000 2014-02-07
36 Parma Crescent, London £480,000 2012-09-26
38b Parma Crescent, London £277,500 2002-04-05
40 Parma Crescent, London £495,000 2007-07-17
41 Parma Crescent, London £1,210,000 2014-04-07
42 Parma Crescent, London £1,175,000 2017-11-03
43 Parma Crescent, London £901,000 2007-06-15
45b Parma Crescent, London £292,500 2003-02-07
45a Parma Crescent, London £127,000 1999-01-18
47 Parma Crescent, London £1,300,000 2018-05-04
48 Parma Crescent, London £240,000 1998-09-15
51 Parma Crescent, London £821,000 2009-10-05
52 Parma Crescent, London £1,175,000 2021-12-03

Free - Claim the Logbook and Property Plate for your property

  • Enable yourself to generate a full data pack to be provided as part of a transaction at any time.
  • Receive value-increasing suggestions based on your logbook attributes.
  • Generate a free automated property valuation from the renowned Mouseprice AVM
  • 254k logbooks have been claimed so far. Discover all the great things a property logbook empowers you to do.

    Find your property in the list above to get started!

Receive notifications

If you'd like to receive or manage your notifications for this area, log in (or sign up) to your OurProperty account and open your dashboard.

If you would like to manage alerts for an individual property - you can do so by clicking the property in the list above and then "track property".

Area info

This is a location in the town of London which in turn is located in the county of - you can see this on the map below.

Claim your logbook
What are logbooks?

  • Most properites in this location Flat type properties

Get full analytics View on Mouseprice View full area and property analytics for this location Open More services Mortgage monitor Compare your mortgage against the market for free. Compare Conveyancing Free, fast conveyancing quotes for moving home View Free agent valuation Get your fully free home appaisal. Booking options